# Naven pricing

Naven is free. There is no paid tier.

| | |
|---|---|
| **Price** | $0 |
| **Paid plans** | None |
| **Free trial** | Not applicable — the whole product is free |
| **Payment method required** | No |
| **Advertising** | None |
| **Data sale** | Never |
| **Usage limits** | 30 MB per file; no message, call or channel limits |
| **Account required** | No — a guest session works without one |
| **Phone number required** | No |
| **App install required** | No — it runs in a browser |

## What "free" includes

Everything. Messaging, group chats, voice and video calls, community channels,
the AI assistant, the newsroom, and 30 MB file transfers. There is no feature
behind a paywall, because there is no paywall.

## How Naven is funded

It is not. Naven is built and paid for by one developer, running on the free
tiers of Cloudflare and Firebase. That is the honest answer, and it is also the
reason there is no uptime guarantee — see <https://navenapp.com/terms>.

If Naven ever needs revenue to survive, the commitment is that it will not come
from advertising or from selling member data.

## Comparison

| Service | Price | Phone number | App install |
|---|---|---|---|
| Naven | Free | Not required | Not required |
| WhatsApp | Free | Required | Required |
| Telegram | Free | Required | Required |
| Signal | Free | Required | Required |
| iMessage | Free | Apple device required | Built in |
| Discord | Free tier + Nitro | Not required | Optional |
| Slack | Free tier + paid | Not required | Optional |

Last updated: 2026-08-29
Canonical: <https://navenapp.com/pricing>
